Morgan Lucas

Top Fuel

Points Sum Type Event Code And Location Date
75 75 NA PC1-Pomona, CA 02/10/2008
32 107 NA PA1-Chandler, AZ 02/24/2008
10 117 NA GF1-Gainesville, FL 03/16/2008
31 148 NA HT1-Houston, TX 03/30/2008
55 203 NA LN1-Las Vegas, NV 04/13/2008
31 234 NA AG1-Commerce, GA 04/27/2008
31 265 NA MI1-Madison, IL 05/04/2008
31 296 NA BT1-Bristol, TN 05/18/2008
51 347 NA TK1-Topeka, KS 06/01/2008
72 419 NA CI1-Joliet, IL 06/08/2008
32 451 NA EJ1-Englishtown, NJ 06/22/2008
31 482 NA NO1-Norwalk, OH 06/29/2008
52 534 NA DC1-Denver, CO 07/13/2008
54 588 NA SW1-Seattle, WA 07/20/2008
32 620 NA SC1-Sonoma, CA 07/27/2008
52 672 NA BM1-Brainerd, MN 08/10/2008
54 726 NA RP1-Reading, PA 08/17/2008
10 736 NA II1-Clermont, IN 09/01/2008
32 768 NA TBA-Charlotte, NC 09/14/2008
31 799 NA DT1-Ennis, TX 09/21/2008
31 830 NA MT1-Memphis, TN 09/28/2008
71 901 NA RV1-Richmond, VA 10/12/2008
32 933 NA LN2-Las Vegas, NV 11/02/2008
933 Events Attended/Counted: 23/23

Top Alcohol

Points Sum Type Event Code And Location Date
42 42 NA PC1-Pomona, CA 02/10/2008
85 127 HD 21-Bradenton, FL 02/17/2008
53 180 NA GF1-Gainesville, FL 03/16/2008
10 190 NA HT1-Houston, TX 03/30/2008
32 222 HD 24-Cecil, GA 04/20/2008
222 Events Attended/Counted: 5/5
*Points included in the total.
*Points listed in red numbers are not eligible.
*HD=Home Div, *NA=National Event, *OD=Out of Div

© 2008 COPYRIGHT MORGAN LUCAS RACING